- General Purpose
- Metric Sizes
- Jobber Length
- Straight Shank
- Black Oxide Finish
| PART NUMBER | DRILL SIZE | DEC.EQUIV. | O/A LENGTH | FLUTE LENGTH |
| JM 1.0 | 1.0 | .0393 | 41 | 18 |
| JM 1.5 | 1.5 | .0591 | 48 | 22 |
| JM 2.0 | 2.0 | .0787 | 54 | 29 |
| JM 2.5 | 2.5 | .0984 | 60 | 35 |
| JM 3.0 | 3.0 | .1181 | 70 | 41 |
| JM 3.5 | 3.5 | .1378 | 73 | 45 |
| JM 4.0 | 4.0 | .1575 | 83 | 54 |
| JM 4.5 | 4.5 | .1772 | 86 | 56 |
| JM 5.0 | 5.0 | .1969 | 92 | 62 |
| JM 5.5 | 5.5 | .2165 | 95 | 64 |
| JM 6.0 | 6.0 | .2362 | 102 | 70 |
| JM 6.5 | 6.5 | .2559 | 105 | 73 |
| JM 7.0 | 7.0 | .2756 | 105 | 73 |
| JM 7.5 | 7.5 | .2953 | 111 | 78 |
| JM 8.0 | 8.0 | .3150 | 114 | 81 |
| JM 8.5 | 8.5 | .3346 | 121 | 87 |
| JM 9.0 | 9.0 | .3543 | 124 | 89 |
| JM 9.5 | 9.5 | .3740 | 127 | 92 |
| JM 10.0 | 10.0 | .3937 | 130 | 95 |
| JM 10.5 | 10.5 | .4134 | 137 | 100 |
| JM 11.0 | 11.0 | .4331 | 140 | 103 |
| JM 11.5 | 11.5 | .4528 | 143 | 106 |
| JM 12.0 | 12.0 | .4724 | 150 | 111 |
| JM 12.5 | 12.5 | .4921 | 152 | 114 |
| JM 13.0 | 13.0 | .5118 | 168 | 122 |

